Total revenues (MM) | Total revenue growth |
$2,194.1 | 8.2% |
Stores | Avg sales per square foot |
391 | $268 |
Avg store gross sq ft | Total employment |
20,600 | 17,200 |
Corporate Name | 99 Cents Only Stores LLC |
Sector | Discount & Variety Stores |
Headquarters | Commerce, CA |
Primary SIC Code | 5331 – Variety Stores |
Primary NAICS Code | 452990 – All Other General Merchandise Stores |
Fiscal Year Ended | January 27, 2017 |
99 Cents Only Stores is an extreme value retailer of primarily consumable general merchandise with an emphasis on name-brand products in categories including food, household & housewares, health & beauty care, stationary & party and seasonal goods. As of Oct 27, 2017, the company operated 391 stores, with 284 in California, 48 in Texas, 38 in Arizona, and 21 in Nevada.