Total revenues (MM) | Total revenue growth |
$1,808.8 | -1.3% |
Stores | Avg sales per square foot |
N/A | N/A |
Avg store gross sq ft | Total employment |
N/A | 1,800 |
Corporate Name | Overstock.com, Inc. |
Sector | Internet Retailers |
Headquarters | Salt Lake City, UT |
Primary SIC Code | 5961 – Catalog and Mail-Order Houses |
Primary NAICS Code | 454110 –Electronic Shopping and Mail-Order Houses |
Fiscal Year Ended | December 31, 2017 |
Overstock.com is an online retailer offering discount brand name, non-brand name and closeout merchandise, including furniture, home decor, bedding and bath, housewares, jewelry and watches, apparel and designer accessories, electronics and computers, and sporting goods, as well as books, magazines, CDs, DVDs and video games. The company also offers an online a consignment service, marketplace channel and online car listing service.