Total revenues (MM) | Total revenue growth |
$8,695.5 | 5.1% |
Stores | Avg sales per square foot |
858 | $181 |
Avg store gross sq ft | Total employment |
49,300 | 45,200 |
Corporate Name | Dick's Sporting Goods, Inc. |
Sector | Sporting Goods Stores |
Headquarters | Coraopolis, PA |
Primary SIC Code | 5941 – Sporting Goods Stores and Bicycle Shops |
Primary NAICS Code | 451110 – Sporting Goods Stores |
Fiscal Year Ended | February 3, 2018 |
Dick’s Sporting Goods is a full-line sporting goods retailer offering a broad assortment of brand name sporting goods equipment, apparel, and footwear. As of Aug 4, 2018, the company operated 729 Dick’s stores in 47 states, 94 Golf Galaxy stores in 32 states and 35 Field & Stream stores in 13 states, as well as dicks.com, golfgalaxy.com and fieldandstreamshop.com.