Total revenues (MM) | Total revenue growth |
$3,526.8 | 1.0% |
Stores | Avg sales per square foot |
245 | $353 |
Avg store gross sq ft | Total employment |
22,200 | 24,000 |
Corporate Name | Urban Outfitters, Inc. |
Sector | Apparel Stores |
Headquarters | Philadelphia, PA |
Primary SIC Code | 5651 – Family Clothing Stores |
Primary NAICS Code | 448140 – Family Clothing Stores |
Fiscal Year Ended | January 31, 2017 |
Urban Outfitters is a multi-channel lifestyle specialty retailer and wholesaler offering apparel, accessories, footwear, home furnishings and gifts through its Urban Outfitters, Anthropologie, Free People, BHLDN and Terrain brands. As of Jul 31, 2017, the company operated 612 total stores, including 245 Urban Outfitters stores, 225 Anthropologie stores (including 12 BHLDN stores and 3 Terrain garden centers), 130 Free People stores and 12 food & beverage stores.