Total revenues (MM) | Total revenue growth |
$357.9 | -1.7% |
Stores | Avg sales per square foot |
361 | $396 |
Avg store gross sq ft | Total employment |
2,300 | 4,200 |
Corporate Name | Build-A-Bear Workshop, Inc. |
Sector | Miscellaneous Stores |
Headquarters | St. Louis, MO |
Primary SIC Code | 5945 – Hobby, Toy and Game Stores |
Primary NAICS Code | 451120 – Hobby, Toy and Game Stores |
Fiscal Year Ended | December 30, 2017 |
Build-A-Bear Workshop is a specialty retailer of plush animals and related products, including clothing, shoes and accessories for stuffed animals, and other toy and accessory items, as well as licensing its brand to third parties and selling merchandise to other retailers. As of Dec 30, 2017, the company operated 361 stores, with 301 in North America, 59 in Europe and 1 in China. The company also has 102 franchised stores across 11 countries, and buildabear.com.