Total revenues (MM) | Total revenue growth |
$3,166.7 | 5.7% |
Stores | Avg sales per square foot |
0 | $1,004 |
Avg store gross sq ft | Total employment |
76,300 | 8,680 |
Corporate Name | PriceSmart, Inc. |
Sector | Discount & Variety Stores |
Headquarters | San Diego, CA |
Primary SIC Code | 5399 – Misc. General Merchandise Stores |
Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
Fiscal Year Ended | August 31, 2018 |
PriceSmart operates US-style membership warehouse clubs in Central America and the Caribbean, offering perishable foods and basic consumer goods to individuals and businesses, as well as ancillary services that include food services, bakeries, tire centers and photo centers. As of Aug 31, 2018, the company operated 41 warehouse clubs in 12 countries and the US Virgin Islands.