Total revenues (MM) | Total revenue growth |
$1,127.6 | -4.3% |
Stores | Avg sales per square foot |
780 | $359 |
Avg store gross sq ft | Total employment |
3,500 | 5,573 |
Corporate Name | Vitamin Shoppe, Inc. |
Sector | Drug, Health & Beauty Stores |
Headquarters | North Bergen, NJ |
Primary SIC Code | 5499 – Miscellaneous Food Stores |
Primary NAICS Code | 446191 – Food (Health) Supplement Stores |
Fiscal Year Ended | December 30, 2017 |
Vitamin Shoppe is a specialty retailer, direct marketer and wholesaler of vitamins, minerals, herbs, supplements, sports nutrition and other health and wellness products, carrying over 900 national brands as well as multiple proprietary brands. As of Sep 29, 2018, Vitamin Shoppe operated 780 stores in 45 states, the District of Columbia and Puerto Rico under the Vitamin Shoppe, Super Supplements and Vitapath names, as well as operating vitaminshoppe.com and supersup.com.