Total revenues (MM) | Total revenue growth |
$510,164.0 | 4.1% |
Stores | Avg sales per square foot |
11,277 | $414 |
Avg store gross sq ft | Total employment |
99,800 | 2,300,000 |
Corporate Name | Wal-Mart Stores, Inc. |
Sector | Discount & Variety Stores |
Headquarters | Bentonville, AR |
Primary SIC Code | 5331 – Variety stores |
Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
Fiscal Year Ended | January 31, 2018 |
Walmart operates various formats of retail stores offering a wide variety of items under roughly 63 different banners in 28 countries worldwide, including Walmart, Sam’s Club and Asda (UK). As of Jul 31, 2018, the company operated 11,735 total stores total stores, including 4,761 Walmart stores in the US, 597 Sam’s Club warehouses in the US, and 6,377 locations internationally, as well as ecommerce sites in 11 countries.