Total revenues (MM) | Total revenue growth |
$928.1 | 1.5% |
Stores | Avg sales per square foot |
426 | $235 |
Avg store gross sq ft | Total employment |
6,300 | 6,789 |
Corporate Name | New York & Company, Inc. |
Sector | Apparel Stores |
Headquarters | New York, NY |
Primary SIC Code | 5621 – Women’s Clothing Stores |
Primary NAICS Code | 448120 – Women’s Clothing Stores |
Fiscal Year Ended | February 3, 2018 |
New York & Company is a multi-channel specialty retailer of fashion-oriented, moderately-priced apparel targeting women between the ages of 25 and 45. As of Aug 4, 2018, the company operated 426 stores, in 37 states, including 120 outlet stores, as well as nyandcompany.com.