Total revenues (MM) | Total revenue growth |
$16,484.0 | 6.6% |
Stores | Avg sales per square foot |
3,187 | $347 |
Avg store gross sq ft | Total employment |
11,500 | 135,000 |
Corporate Name | The Gap, Inc. |
Sector | Apparel Stores |
Headquarters | San Francisco, CA |
Primary SIC Code | 5651 – Family Clothing Stores |
Primary NAICS Code | 448140 – Family Clothing Stores |
Fiscal Year Ended | February 3, 2018 |
Gap Inc. is a specialty retailer of apparel, accessories and personal care products for men, women, children and babies. Brands include Gap, Banana Republic, Old Navy, Athleta and Intermix. As of Aug 4, 2018, the company had 3,187 company-operated stores in the US, Canada, Europe and Asia, including 1,274 Gap stores, 1,108 Old Navy stores, 614 Banana Republic stores, 154 Athleta stores, and 37 Intermix stores, as well as ecommerce sites for each brand and 439 franchised stores around the world.