Total revenues (MM) | Total revenue growth |
$72.6 | -26.0% |
Systemwide restaurants | Avg sales per square foot |
152 | $416 |
Avg restaurant gross sq ft | Total employment |
5,800 | 817 |
Corporate Name | Famous Dave's of America, Inc. |
Sector | Casual Dining Restaurants |
Headquarters | Minnetonka, MN |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | December 31, 2017 |
Famous Dave's develops, owns, operates and franchises casual barbeque restaurants offering full-service, carry-out and catering services, featuring barbequed and grilled meats, salads, side items and sandwiches, and desserts. As of Apr 1, 2018, there were 152 Famous Dave's restaurants operated in 34 states, Puerto Rico and one Canadian province, including 16 company-operated restaurants and 136 franchise-operated restaurants.