Total revenues (MM) | Total revenue growth |
$1,036.3 | 7.9% |
Systemwide restaurants | Avg sales per square foot |
195 | $672 |
Avg restaurant gross sq ft | Total employment |
8,100 | 22,000 |
Corporate Name | BJ's Restaurants, Inc. |
Sector | Casual Dining Restaurants |
Headquarters | Huntington Beach, CA |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | January 3, 2017 |
BJ's Restaurants operates casual dining restaurants which offer deep-dish pizza, proprietary craft beers and other beers, as well as a wide selection of appetizers, entrées, pastas, sandwiches, specialty salads and desserts. As of Oct 3, 2017, the company operated 195 restaurants in 24 states under the BJ’s Restaurant & Brewery, BJ’s Restaurant & Brewhouse, BJ’s Pizza & Grill, or BJ’s Grill names.