Total revenues (MM) | Total revenue growth |
$171.2 | -4.4% |
Systemwide restaurants | Avg sales per square foot |
46 | $517 |
Avg restaurant gross sq ft | Total employment |
7,200 | 3,638 |
Corporate Name | Kona Grill, Inc. |
Sector | Casual Dining Restaurants |
Headquarters | Scottsdale, AZ |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | December 31, 2017 |
Kona Grill operates casual dining restaurants which feature a diverse selection of American food, internationally influenced appetizers and entrees, and an extensive selection of sushi, complemented by a full service bar offering a broad assortment of wines, specialty cocktails and beers. As of Jun 30, 2018, the company operated 46 restaurants in 23 states and Puerto Rico.