Total revenues (MM) | Total revenue growth |
$1,206.3 | 11.3% |
Systemwide restaurants | Avg sales per square foot |
112 | $271 |
Avg restaurant gross sq ft | Total employment |
41,600 | 14,840 |
Corporate Name | Dave & Buster's Entertainment, Inc. |
Sector | Entertainment & Dining Restaurants |
Headquarters | Dallas, TX |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | February 4, 2018 |
Dave & Buster's owns and operates high volume venues for adults and families that offer interactive entertainment options, such as skill/sports-oriented redemption games and technologically advanced video and simulation games, combined with a full menu of high quality food and beverages. As of Aug 5, 2018, the company operated 115 locations in 38 states and 2 location in Canada..