Total revenues (MM) | Total revenue growth |
$12,895.0 | -1.8% |
Systemwide restaurants | Avg sales per square foot |
43,083 | $503 |
Avg restaurant gross sq ft | Total employment |
2,100 | 90,000 |
Corporate Name | Yum! Brands, Inc. |
Sector | Quick Service Restaurants |
Headquarters | Louisville, KY |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722111 – Limited-Service Restaurants |
Fiscal Year Ended | December 31, 2016 |
Yum! Brands develops, operates, franchises and licenses quick service restaurants worldwide under the KFC, Taco Bell and Pizza Hut concepts, as well as Little Sheep and East Dawning restaurants in China. As of Sep 30, 2017, there were 44,352 restaurants in over 125 countries worldwide, including 21,063 KFC, 16,551 Pizza Hut, and 6,738 Taco Bell, 2,335 of which were operated by the company and the remainder of which were franchised, licensed or operated by unconsolidated affiliates.