Total revenues (MM) | Total revenue growth |
$374.6 | 5.0% |
Systemwide restaurants | Avg sales per square foot |
50 | $685 |
Avg restaurant gross sq ft | Total employment |
10,500 | 4,890 |
Corporate Name | Del Frisco's Restaurant Group, Inc. |
Sector | Fine Dining Restaurants |
Headquarters | Southlake, TX |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | December 26, 2017 |
Del Frisco's Restaurant Group operates three fine dining steakhouse concepts, which offer steaks as well as other menu selections, such as chops and fresh seafood, and extensive wine lists. As of Jun 26, 2018, the company operated 50 restaurants in 24 states and the District of Columbia, including 13 Del Frisco's Double Eagle Steak House restaurants, 14 Sullivan's Steakhouse restaurants and 23 Del Frisco’s Grille restaurants.