Total revenues (MM) | Total revenue growth |
$146.4 | -4.7% |
Systemwide restaurants | Avg sales per square foot |
40 | $370 |
Avg restaurant gross sq ft | Total employment |
9,800 | 3,153 |
Corporate Name | Granite City Food & Brewery Ltd. |
Sector | Casual Dining Restaurants |
Headquarters | Minneapolis, MN |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | December 27, 2016 |
Granite City Food & Brewery operates casual dining concepts under the names Granite City Food & Brewery, which offers an upscale casual dining theme that offers various menu items and hand-crafted beers; and Cadillac Ranch All American Bar & Grill, which offers a diverse selection of classic American cuisine, with regional favorites highlighted at each location. As of Sep 26, 2017, the company operated 35 Granite City restaurants in 14 states and 5 Cadillac Ranch restaurants in 5 states.