Total revenues (MM) | Total revenue growth |
$636.8 | -3.8% |
Systemwide restaurants | Avg sales per square foot |
3,706 | $420 |
Avg restaurant gross sq ft | Total employment |
4,800 | 520 |
Corporate Name | DineEquity, Inc. |
Sector | Casual Dining Restaurants |
Headquarters | Glendale, CA |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | December 31, 2017 |
DineEquity owns, operates and franchises casual dining restaurants under the Applebee's Neighborhood Grill & Bar name, and family dining restaurants under the International House of Pancakes (IHOP) name. As of Mar 31, 2018, franchisees operated 1,923 Applebee’s restaurants and 1,783 IHOP restaurants.