Total revenues (MM) | Total revenue growth |
$670.2 | 8.7% |
Stores | Avg sales per square foot |
226 | $218 |
Avg store gross sq ft | Total employment |
11,400 | 3,000 |
Corporate Name | Boot Barn Holdings, Inc. |
Sector | Shoe Stores |
Headquarters | Irvine, CA |
Primary SIC Code | 5661 – Shoe Stores |
Primary NAICS Code | 448210 – Shoe Stores |
Fiscal Year Ended | April 1, 2017 |
Boot Barn is a specialty retailer, offering western and work-related footwear, apparel and accessories, including boots, denim, western shirts, cowboy hats, belts and belt buckles, and western-style jewelry and accessories; and rugged footwear, outerwear, overalls, denims, and shirts, as well as safety-toe boots, and flame-resistant and high-visibility clothing. As of Dec 30, 2017, the company operated 226 stores in 31 states, as well as bootbarn.com and sheplers.com.