Total revenues (MM) | Total revenue growth |
$229.2 | 3.5% |
Systemwide restaurants | Avg sales per square foot |
44 | $693 |
Avg restaurant gross sq ft | Total employment |
7,700 | 3,500 |
Corporate Name | J. Alexander’s Holdings, Inc. |
Sector | Casual Dining Restaurants |
Headquarters | Nashville, TN |
Primary SIC Code | 5812 – Eating Places |
Primary NAICS Code | 722110 – Full-Service Restaurants |
Fiscal Year Ended | January 1, 2017 |
J. Alexander's owns and operates three complementary full service, upscale dining restaurant concepts offering contemporary American cuisine made from scratch daily using high quality, fresh ingredients, and full bar service. As of Oct 1, 2017, the company operated 43 restaurants in 14 states, including 19 J. Alexander's restaurants, 12 Redlands Grill restaurants, 12 Stoney River Steakhouse and Grill locations, and 1 Lyndhurst Grill restaurant.