Total revenues (MM) | Total revenue growth |
$1,229.7 | 5.1% |
Stores | Avg sales per square foot |
164 | $130 |
Avg store gross sq ft | Total employment |
48,500 | 13,000 |
Corporate Name | Cineplex Inc. |
Sector | Leisure & Entertainment Venues |
Headquarters | Toronto, Canada |
Primary SIC Code | 7830 - Services- Motion Picture Theaters |
Primary NAICS Code | 512131 - Motion Picture Theaters (except Drive-Ins) |
Fiscal Year Ended | December 31, 2017 |
Cineplex is the largest theatrical exhibition company in Canada, operating movie theaters under the Cineplex Odeon, SilverCity, Galaxy Cinemas, Scotiabank Theatres, Cineplex Cinemas and Cineplex VIP Cinemas presented by Scotiabank names, as well as operating food services, gaming, alternative programming digital networks and the online sale of home entertainment. As of Jun 30, 2018, the company had 164 theaters with 1,683 screens in 10 Canadian provinces.