Total revenues (MM) | Total revenue growth |
$4,570.6 | 5.3% |
Stores | Avg sales per square foot |
323 | $610 |
Avg store gross sq ft | Total employment |
24,100 | 11,864 |
Corporate Name | Smart & Final Stores, Inc. |
Sector | Grocery Stores |
Headquarters | Commerce, CA |
Primary SIC Code | 5411 – Grocery Stores |
Primary NAICS Code | 445110 – Supermarkets & Other Grocery (except Convenience) Stores |
Fiscal Year Ended | December 31, 2017 |
Smart & Final Stores operates non-membership, warehouse-style stores, offering fresh perishables and everyday grocery items, together with foodservice, packaging and janitorial products. As of Dec 31, 2017, the company operated 323 locations throughout the Western US, including 260 Smart & Final stores and 63 Cash & Carry stores, as well as 15 stores in Northwestern Mexico in a joint venture.