Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 96,653 | 96,462 | 99,728 | 99,818 | 99,805 |
Facebook likes | 1,137,327 | 1,132,955 | 1,130,580 | 1,128,554 | 1,126,707 |
YouTube subscribers | 14,520 | 14,110 | 14,074 | 13,760 | 12,707 |
YouTube video views | 37,755,178 | 32,305,097 | 32,278,967 | 35,776,037 | 26,098,384 |
Pinterest followers | 8,447 | 8,205 | 7,976 | 7,879 | 7,681 |
Instagram followers | 26,745 | 25,066 | 24,062 | 23,593 | 21,917 |
Google+ followers | 543,593 | 544,960 | 545,681 | 546,095 | 548,661 |
LinkedIn followers | 110,760 | 109,511 | 108,314 | 107,540 | 103,606 |
Website visits | 18,609,586 | 15,912,379 | 13,052,600 | 13,489,961 | 15,823,931 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures from Office Depot and OfficeMax