Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $2,194.1 | $2,062.0 | $2,004.0 | $1,926.9 | $1,528.7 | $1,668.7 |
Total revenue growth | 8.2% | 2.9% | 4.0% | 4.7% | -8.4% | 8.9% |
Retail store sales (MM) | $2,157.0 | $2,023.0 | $1,961.1 | $1,881.9 | $1,486.7 | $1,620.7 |
Retail store sales growth | 8.5% | 3.2% | 4.2% | 5.2% | -8.3% | 8.9% |
Wholesale sales (MM) | $37.0 | $39.0 | $42.9 | $45.1 | $42.0 | $48.0 |
Wholesale sales growth | -7.1% | -9.2% | -4.7% | -11.1% | -12.3% | 10.0% |
Notes:The company changed its fiscal year-end in 2014 from the end of March to the end of January; therefore, TTM and fiscal 2015 growth figures are based off the comparable 12-month period ending Jan 31, 2014; fiscal 2014 only includes 10 months of operations, and Q4 2014 only includes 1 month of operations