Revenues & Sales
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $2,980.5 | $3,022.2 | $2,859.8 | $2,625.0 | $2,604.8 | $2,292.0 |
Total revenue growth | 1.6% | 5.7% | 8.9% | 0.8% | 13.6% | 28.1% |
Retail store sales (MM) | $2,400.6 | $2,440.4 | $2,337.9 | $2,137.3 | $2,146.1 | $1,909.3 |
Retail store sales growth | 0.5% | 4.4% | 9.3% | -0.4% | 12.4% | 27.4% |
Ecommerce sales (MM) | $227.0 | $227.5 | $184.0 | $163.8 | $147.8 | $118.3 |
Ecommerce sales growth | 11.2% | 23.6% | 13.8% | 10.9% | 24.9% | 78.8% |
Ecommerce sales % of total revenue | 7.6% | 7.5% | 6.4% | 6.2% | 5.7% | 5.2% |
Wholesale sales (MM) | $243.0 | $243.6 | $226.9 | $212.8 | $201.3 | $165.7 |
Wholesale sales growth | 4.2% | 7.4% | 6.6% | 5.7% | 21.4% | 36.1% |
Other revenues (MM) | $109.9 | $110.7 | $111.1 | $111.1 | $109.7 | $98.6 |
Other revenue growth | 2.9% | -0.3% | 0.0% | 1.2% | 11.3% | -4.3% |
Notes:Other revenues includes licensed brands sales, as well as corporate and other revenues; wholesale sales and ecommerce sales estimated by eMarketer