Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $1,444.5 | $1,444.5 | $1,311.3 | $1,213.7 | $1,156.8 | $960.2 |
Total revenue growth | 10.2% | 10.2% | 8.0% | 4.9% | 20.5% | 2.7% |
Retail store sales (MM) | $1,324.6 | $1,324.6 | $1,193.3 | $1,114.2 | $1,050.3 | $856.5 |
Retail store sales growth | 11.0% | 11.0% | 7.1% | 6.1% | 22.6% | 2.7% |
Ecommerce sales (MM) | $101.1 | $101.1 | $87.9 | $70.4 | $75.2 | $67.2 |
Ecommerce sales growth | 15.1% | 15.1% | 24.8% | -6.4% | 11.9% | -4.2% |
Ecommerce sales % of total revenue | 7.0% | 7.0% | 6.7% | 5.8% | 6.5% | 7.0% |
Wholesale sales (MM) | $18.8 | $18.8 | $30.2 | $29.1 | $31.2 | $36.5 |
Wholesale sales growth | -37.7% | -37.7% | 3.5% | -6.7% | -14.4% | 18.3% |
Notes:Ecommerce sales includes online and call center sales; wholesales sales includes distribution to select customers in the US and Australia, and through the QVC shopping channel