Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 43,642 | 43,654 | 44,431 | 44,479 | 43,571 |
Facebook likes | 1,050,436 | 1,048,032 | 1,044,958 | 1,041,796 | 1,016,008 |
YouTube subscribers | 13,138 | 12,886 | 12,712 | 12,605 | 12,016 |
YouTube video views | 17,147,694 | 32,328,873 | 31,102,873 | 30,725,394 | 27,074,197 |
Pinterest followers | 2,869 | 2,838 | 2,807 | 3,014 | 2,884 |
Instagram followers | 20,504 | 19,788 | 19,381 | 18,881 | 15,980 |
Google+ followers | 447 | 450 | 451 | 451 | 454 |
LinkedIn followers | 10,397 | 10,270 | 10,133 | 10,046 | 9,504 |
Website visits | 1,951,224 | 1,613,006 | 1,466,757 | 2,024,737 | 3,271,348 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb