Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 9,237 | 9,291 | 9,775 | 9,854 | 10,025 |
Facebook likes | 657,801 | 659,217 | 661,023 | 662,409 | 668,580 |
YouTube subscribers | 82 | 82 | 82 | 82 | 83 |
YouTube video views | 15,766 | 15,760 | 15,738 | 15,735 | 15,689 |
Pinterest followers | 18,983 | 19,036 | 19,089 | 19,134 | 19,371 |
Instagram followers | 215,416 | 216,846 | 219,172 | 220,356 | 225,779 |
Google+ followers | 688 | 690 | 690 | 689 | 695 |
LinkedIn followers | 6,530 | 6,538 | 6,548 | 6,555 | 6,598 |
Website visits | N/A | N/A | N/A | N/A | N/A |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb