Digital
Aug 31, 2018 | Jul 31, 2018 | Jun 30, 2018 | May 31, 2018 | Jan 31, 2018 | |
---|---|---|---|---|---|
Twitter followers | 12,450 | 12,516 | 12,475 | 12,407 | 12,046 |
Facebook likes | 295,671 | 291,332 | 285,529 | 282,699 | 262,739 |
YouTube subscribers | 6 | 7 | 7 | 7 | 7 |
YouTube video views | 1,561 | 1,558 | 1,558 | 1,557 | 1,552 |
Pinterest followers | 11,086 | 10,876 | 10,695 | 10,529 | 10,002 |
Instagram followers | 178,521 | 178,317 | 176,661 | 176,129 | 163,442 |
LinkedIn followers | 9,323 | 9,262 | 9,212 | 9,169 | 8,957 |
Website visits | 797,977 | 829,527 | 784,531 | 818,625 | 737,468 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb; includes figures for Destination Maternity, Motherhood Maternity and A Pea in the Pod