Revenues & Sales
TTM | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $2,806.9 | $2,806.9 | $2,386.4 | $2,344.1 | $2,116.9 | $1,718.2 |
Total revenue growth | 17.6% | 17.6% | 1.8% | 10.7% | 23.2% | 22.8% |
Retail store sales (MM) | $502.5 | $502.5 | $474.2 | $514.0 | $499.3 | $298.0 |
Retail store sales growth | 6.0% | 6.0% | -7.7% | 3.0% | 67.5% | 51.9% |
Wholesale sales (MM) | $2,304.4 | $2,304.4 | $1,912.2 | $1,830.1 | $1,617.6 | $1,420.2 |
Wholesale sales growth | 20.5% | 20.5% | 4.5% | 13.1% | 13.9% | 18.0% |
Notes:Retail stores includes sales from Wilsons Leather, Andrew Marc and Calvin Klein Performance, as well as G.H. Bass since the acquisition in Nov 2013; wholesale sales includes Vilebrequin sales through both wholesale and retail distribution; eMarketer estimates ecommerce sales represent an insignificant share of total revenues