Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $2,363.4 | $2,453.0 | $2,540.0 | $2,683.3 | $2,655.0 | $2,630.3 |
Total revenue growth | -4.1% | -3.4% | -5.3% | 1.1% | 0.9% | 8.2% |
Retail store sales (MM) | $1,502.0 | $1,552.6 | $1,633.8 | $1,706.5 | $1,699.6 | $1,724.8 |
Retail store sales growth | -3.6% | -5.0% | -4.3% | 0.4% | -1.5% | 6.2% |
Ecommerce sales (MM) | $152.9 | $194.7 | $190.8 | $238.7 | $239.5 | $202.0 |
Ecommerce sales growth | -22.5% | 2.0% | -20.1% | -0.4% | 18.6% | 25.3% |
Ecommerce sales % of total revenue | 6.5% | 7.9% | 7.5% | 8.9% | 9.0% | 7.7% |
Wholesale sales (MM) | $215.6 | $216.1 | $235.7 | $235.7 | $241.2 | $263.1 |
Wholesale sales growth | -0.8% | -8.3% | -0.0% | -2.3% | -8.3% | 11.1% |
Franchise revenues (MM) | $492.9 | $489.7 | $479.7 | $0.1 | $0.1 | $0.1 |
Franchise revenue growth | 0.1% | 2.1% | -4.5% | 50,242.1% | 47,468.0% | 44,046.4% |
Notes:Ecommerce sales includes sales from GNC.com, LuckyVitamin.com, and for figures including and prior to Q4 2015, DiscountSupplements.com