Real Estate - United States
TTM | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Stores | 2,307 | 2,307 | 2,381 | 2,329 | 2,289 | 1,471 |
Store growth | -3.1% | -3.1% | 2.2% | 1.7% | 55.6% | 1.9% |
Total gross square feet (M) | 5,133 | 5,133 | 5,339 | 5,148 | 4,896 | 3,401 |
Total gross square feet growth | -3.9% | -3.9% | 3.7% | 5.2% | 43.9% | 4.8% |
Avg store gross sq ft | 2,200 | 2,200 | 2,200 | 2,200 | 2,100 | 2,300 |
Avg store gross sq ft growth | -0.8% | -0.8% | 1.5% | 3.3% | -7.5% | 2.8% |
Notes:Reflects acquisition of Zale Jewelers May 29, 2014; only includes retail stores, and excludes kiosks