Revenues & Sales
TTM | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $472.1 | $474.1 | $470.3 | $498.4 | $468.5 | $486.1 |
Total revenue growth | 0.2% | 0.8% | -5.6% | 6.4% | -3.6% | -4.4% |
Retail store sales (MM) | $447.6 | $449.3 | $444.9 | $470.5 | $438.5 | $460.6 |
Retail store sales growth | 0.1% | 1.0% | -5.4% | 7.3% | -4.8% | -5.0% |
Ecommerce sales (MM) | $20.2 | $21.7 | $23.4 | $27.4 | $30.0 | $25.5 |
Ecommerce sales growth | -4.9% | -7.2% | -14.6% | -8.5% | 17.6% | 7.0% |
Ecommerce sales % of total revenue | 4.3% | 4.6% | 5.0% | 5.5% | 6.4% | 5.2% |
Other sales (MM) | $4.3 | $3.1 | $1.9 | $0.5 | $0.0 | $0.0 |
Other sales growth | 58.7% | 56.9% | 294.9% | N/A | N/A | N/A |
Notes:Other revenues includes rental income from real estate development and management