Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $5,168.6 | $4,976.6 | $4,825.3 | $3,963.3 | $3,084.4 | $2,332.1 |
Total revenue growth | 5.1% | 3.1% | 21.8% | 28.5% | 32.3% | 27.1% |
Retail store sales (MM) | $976.0 | $952.3 | $851.0 | $711.0 | $621.1 | $494.6 |
Retail store sales growth | 4.9% | 11.9% | 19.7% | 14.5% | 25.6% | 34.5% |
Ecommerce sales (MM) | $830.0 | $778.7 | $660.5 | $477.0 | $309.0 | $215.0 |
Ecommerce sales growth | 11.7% | 17.9% | 38.5% | 54.4% | 43.7% | 30.3% |
Ecommerce sales % of total revenue | 16.1% | 15.6% | 13.7% | 12.0% | 10.0% | 9.2% |
Wholesale sales (MM) | $3,136.8 | $3,039.8 | $3,133.4 | $2,637.7 | $2,067.8 | $1,567.5 |
Wholesale sales growth | 3.0% | -3.0% | 18.8% | 27.6% | 31.9% | 24.7% |
Licensing revenues (MM) | $111.8 | $116.6 | $99.8 | $84.2 | $67.2 | $55.0 |
Licensing revenue growth | -1.5% | 16.8% | 18.6% | 25.3% | 22.3% | 22.8% |
Connected fitness revenues (MM) | $114.0 | $89.2 | $80.4 | $53.4 | $19.2 | N/A |
Connected fitness revenue growth | 31.1% | 10.9% | 50.6% | 177.8% | N/A | N/A |
Franchise revenues (MM) | N/A | N/A | N/A | N/A | N/A | N/A |
Franchise revenue growth | N/A | N/A | N/A | N/A | N/A | N/A |
Notes:Connected fitness revenues consist of digital advertising, and digital fitness platform licenses and subscriptions; Ecommerce sales estimated by eMarketer