Revenues & Sales
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $1,576.6 | $1,520.1 | $1,525.4 | $1,425.4 | $1,357.3 | $1,273.9 |
Total revenue growth | 3.4% | -0.3% | 7.0% | 5.0% | 6.6% | 9.2% |
Retail store sales (MM) | $471.1 | $443.2 | $402.5 | $334.0 | $298.6 | $264.7 |
Retail store sales growth | 8.4% | 10.1% | 20.5% | 11.8% | 12.8% | 22.8% |
Wholesale sales (MM) | $1,102.3 | $1,074.1 | $1,120.2 | $1,089.1 | $1,056.2 | $1,006.8 |
Wholesale sales growth | 1.4% | -4.1% | 2.9% | 3.1% | 4.9% | 7.1% |
Other revenues (MM) | $3.2 | $2.7 | $2.7 | $2.3 | $2.5 | $2.3 |
Other revenue growth | 21.4% | 0.8% | 17.8% | -6.9% | 6.5% | -79.3% |
Notes:eMarketer estimates ecommerce sales represent an insignificant share of total revenues