Revenues & Sales - By Product Category
2013 | 2012 | 2011 | 2010 | 2009 | |
---|---|---|---|---|---|
Technology | 40.0% | N/A | N/A | N/A | N/A |
Wellness | 37.0% | N/A | N/A | N/A | N/A |
Home | 15.0% | N/A | N/A | N/A | N/A |
Travel | 7.0% | N/A | N/A | N/A | N/A |
Other | 1.0% | N/A | N/A | N/A | N/A |
Notes:Brookstone-branded goods represented 68% of revenues in 2013, while 3rd-party goods represented 32% of revenues