Real Estate - International
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Stores | 216 | 196 | 157 | 128 | 87 | 69 |
Store growth | 15.5% | 24.8% | 23.6% | 47.1% | 26.1% | 27.8% |
Total gross square feet (M) | 701 | 637 | 495 | 409 | 284 | 212 |
Total gross square feet growth | 14.8% | 28.8% | 21.6% | 44.3% | 34.0% | 30.6% |
Avg store gross sq ft | 3,200 | 3,300 | 3,100 | 3,200 | 3,300 | 3,100 |
Avg store gross sq ft growth | -0.6% | 3.2% | -1.6% | -1.9% | 6.3% | 2.2% |
Notes:calculated based on reported square footage range by concept and an eMarketer estimate that concept stores average 2,500 square feet and factory outlet stores average 4,000 square feet