Real Estate - Victoria's Secret
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Stores | 1,165 | 1,165 | 1,177 | 1,164 | 1,139 | 1,094 |
Store growth | -0.8% | -1.1% | 1.1% | 2.2% | 4.1% | 4.7% |
Total gross square feet (M) | 9,531 | 9,489 | 9,471 | 9,136 | 8,748 | 8,306 |
Total gross square feet growth | 0.2% | 0.0% | 3.7% | 4.4% | 5.3% | 4.9% |
Avg store gross sq ft | 8,200 | 8,100 | 8,000 | 7,800 | 7,700 | 7,600 |
Avg store gross sq ft growth | 0.9% | 1.1% | 2.5% | 2.2% | 1.2% | 0.2% |
Notes:Only includes US & Canada retail operations