Real Estate - Bath & Body Works
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Stores | 1,703 | 1,696 | 1,693 | 1,672 | 1,646 | 1,638 |
Store growth | 0.3% | -0.1% | 1.3% | 1.6% | 0.5% | -0.2% |
Total gross square feet (M) | 5,439 | 5,384 | 5,208 | 4,989 | 4,861 | 4,848 |
Total gross square feet growth | 2.4% | 2.8% | 4.4% | 2.6% | 0.3% | -0.4% |
Avg store gross sq ft | 3,200 | 3,200 | 3,100 | 3,000 | 3,000 | 3,000 |
Avg store gross sq ft growth | 2.1% | 2.9% | 3.1% | 1.0% | -0.2% | -0.1% |
Notes:Only includes US & Canada retail operations