Real Estate - Anthropologie
TTM | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|
Stores | 227 | 225 | 218 | 206 | 191 | 184 |
Store growth | 0.4% | 3.2% | 5.8% | 7.9% | 3.8% | 8.2% |
Total gross square feet (M) | 2,236 | 2,184 | 2,053 | 1,965 | 1,755 | 1,704 |
Total gross square feet growth | 2.6% | 6.4% | 4.4% | 6.2% | 3.0% | 6.7% |
Avg store gross sq ft | 9,900 | 9,700 | 9,400 | 9,500 | 9,200 | 9,300 |
Avg store gross sq ft growth | 2.2% | 3.1% | -1.3% | -1.5% | -0.8% | -1.4% |
Notes:Calculated based on reported selling square footage and company-provided figures that selling space in the average store comprises approximately 77.5% of total square footage; figures include 2 BHLDN stores and 2 Terrain garden centers