Revenues & Sales
Q3 2015 | Q2 2015 | Q1 2015 | Q4 2014 | Q3 2014 | |
---|---|---|---|---|---|
Total revenues (MM) | $305.4 | $273.5 | $276.1 | $375.6 | $316.8 |
Total revenue growth | -3.6% | 3.5% | 1.5% | 7.0% | 2.3% |
Retail store sales (MM) | $256.8 | $222.8 | $228.5 | $312.9 | $267.2 |
Retail store sales growth | -2.4% | 1.6% | 1.9% | 4.3% | 1.8% |
Ecommerce sales (MM) | $32.8 | $34.2 | $33.2 | $48.8 | $37.1 |
Ecommerce sales growth | -20.0% | 0.0% | -5.0% | 21.8% | 6.0% |
Ecommerce sales % of total revenue | 10.7% | 12.5% | 12.0% | 13.0% | 11.7% |
Play & Music sales (MM) | $9.9 | $11.7 | $8.6 | $9.0 | $7.7 |
Play & Music sales growth | 28.1% | 59.4% | 26.6% | 43.6% | 13.5% |
Franchise revenues (MM) | $5.9 | $4.8 | $5.7 | $4.9 | -$0.2 |
Franchise revenue growth | 22.0% | 33.2% | -6.0% | 2.8% | -15.1% |
Notes:Ecommerce sales estimated by eMarketer