Revenues & Sales
TTM | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $342.6 | $343.5 | $360.6 | $349.9 | $362.5 | $353.7 |
Total revenue growth | -4.4% | -4.8% | 3.1% | -3.5% | 2.5% | -5.1% |
Retail store sales (MM) | $321.5 | $322.8 | $338.9 | $331.8 | $347.5 | $342.5 |
Retail store sales growth | -4.5% | -4.8% | 2.1% | -4.5% | 1.5% | -5.9% |
Ecommerce sales (MM) | $9.3 | $9.1 | $7.0 | $5.7 | $4.7 | $2.2 |
Ecommerce sales growth | 19.5% | 30.2% | 21.5% | 22.0% | 110.0% | 58.6% |
Ecommerce sales % of total revenue | 2.7% | 2.6% | 1.9% | 1.6% | 1.3% | 0.6% |
Other revenues (MM) | $11.8 | $11.7 | $14.8 | $12.4 | $10.3 | $9.0 |
Other revenue growth | -14.1% | -21.0% | 19.5% | 20.0% | 15.0% | 24.0% |
Notes:Other revenues consists of team sales to universities, high schools, athletic teams, youth sports leagues, booster clubs and recreational organizations; ecommerce and team sales estimated by eMarketer