Advertising
2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|
Gross advertising spending (MM) | $8.3 | $9.1 | $8.2 | $6.5 | $7.7 |
Gross advertising spending growth | -8.8% | 11.0% | 26.2% | -15.6% | -45.0% |
Vendor allowances (MM) | $1.9 | $2.5 | $2.9 | $2.0 | $3.4 |
Vendor allowances growth | -24.0% | -13.8% | 45.0% | -41.2% | -17.1% |
Net advertising spending (MM) | $6.4 | $6.6 | $5.3 | $4.5 | $4.3 |
Net advertising spending growth | -3.0% | 24.5% | 17.8% | 4.7% | -56.6% |
Net advertising spending % of total revenues | 1.9% | 1.8% | 1.5% | 1.2% | 1.2% |
Notes:Advertising includes email, the internet, special events, direct mail, radio and magazines