Digital
Oct 31, 2017 | Sep 30, 2017 | Jul 31, 2017 | Jun 30, 2017 | May 31, 2017 | |
---|---|---|---|---|---|
Twitter followers | 11,641 | 11,533 | 11,266 | 11,138 | 11,047 |
Facebook likes | 1,161,089 | 1,140,910 | 1,104,736 | 1,094,325 | 1,074,030 |
YouTube subscribers | 3,735 | 3,719 | 3,575 | 3,567 | 3,558 |
YouTube video views | 5,093,357 | 5,058,393 | 4,729,765 | 4,704,889 | 4,673,859 |
Pinterest followers | 7,251 | 7,173 | 7,067 | 7,004 | 6,956 |
Instagram followers | 118,094 | 110,319 | 95,553 | 90,878 | 86,511 |
Google+ followers | 111 | 112 | 114 | 114 | 114 |
LinkedIn followers | 32,000 | 31,456 | 30,387 | 29,916 | 29,365 |
Website visits | 5,053,150 | 4,118,656 | 5,243,257 | 4,494,121 | 4,968,180 |
Notes:All social media data was pulled in from the social networks directly on the last day of each month; website visits = total global monthly traffic on desktop & mobile web from SimilarWeb