Revenues & Sales
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $306.0 | $303.6 | $291.1 | $283.5 | $254.8 | $304.0 |
Total revenue growth | 2.0% | 4.3% | 2.7% | 11.3% | -16.2% | -7.0% |
Ecommerce sales (MM) | $276.8 | $276.1 | $264.7 | $257.2 | $229.4 | $279.1 |
Ecommerce sales growth | 1.5% | 4.3% | 2.9% | 12.1% | -17.8% | -9.3% |
Ecommerce sales % of total revenue | 90.4% | 91.0% | 90.9% | 90.7% | 90.0% | 91.8% |
Other revenues (MM) | $29.3 | $27.5 | $26.4 | $26.3 | $25.4 | $24.9 |
Other revenue growth | 7.3% | 4.1% | 0.1% | 3.7% | 2.0% | 29.7% |
Notes:Other revenues includes wholesale sales to collision repair shops, Kool-Vue sales and sales from the retail outlet store in Illinois