Total revenues (MM) | Total revenue growth |
$70,512.0 | 3.9% |
Stores | Avg sales per square foot |
2,155 | $314 |
Avg store gross sq ft | Total employment |
99,900 | 310,000 |
Corporate Name | Lowe’s Companies, Inc. |
Sector | Home Improvement Stores |
Headquarters | Mooresville, NC |
Primary SIC Code | 5211 – Lumber and Other Building Materials |
Primary NAICS Code | 444110 – Home Centers |
Fiscal Year Ended | February 3, 2018 |
Lowe’s is a home improvement retailer offering a range of products and services including building materials, home improvement supplies, lawn & garden products, as well as numerous services catering to do-it-yourself customers. As of Aug 3, 2018, Lowe's operated 2,155 stores across all 50 states, Canada, and Mexico, including 245 RONA stores in Canada, as well as lowes.com, lowesforpros.com, ATGstores.com, and RONA.ca.