Revenues & Sales - Carter's US (Brand)
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $2,382.5 | $2,382.5 | $2,259.0 | $2,169.1 | $1,989.6 | $1,800.4 |
Total revenue growth | 5.5% | 5.5% | 4.1% | 9.0% | 10.5% | 11.8% |
Retail store sales (MM) | $957.9 | $957.9 | $905.7 | $880.1 | $790.3 | $709.6 |
Retail store sales growth | 5.8% | 5.8% | 2.9% | 11.4% | 11.4% | 15.1% |
Ecommerce sales (MM) | $296.2 | $296.2 | $245.6 | $207.1 | $163.9 | $109.3 |
Ecommerce sales growth | 20.6% | 20.6% | 18.6% | 26.4% | 50.0% | 98.7% |
Ecommerce sales % of total revenue | 12.4% | 12.4% | 10.9% | 9.5% | 8.2% | 6.1% |
Wholesale sales (MM) | $1,128.4 | $1,128.4 | $1,107.7 | $1,081.9 | $1,035.4 | $981.4 |
Wholesale sales growth | 1.9% | 1.9% | 2.4% | 4.5% | 5.5% | 4.5% |
Notes:Figures only include Carter's US business