Real Estate - OshKosh US
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Stores | 297 | 297 | 241 | 200 | 181 | 168 |
Store growth | 23.2% | 23.2% | 20.5% | 10.5% | 7.7% | -1.2% |
Total gross square feet (M) | 1,188 | 1,188 | 964 | 840 | 796 | 773 |
Total gross square feet growth | 23.2% | 23.2% | 14.8% | 5.5% | 3.1% | -3.3% |
Avg store gross sq ft | 4,000 | 4,000 | 4,000 | 4,200 | 4,400 | 4,600 |
Avg store gross sq ft growth | 0.0% | 0.0% | -4.8% | -4.5% | -4.3% | -2.1% |
Notes:Figures only include OshKosh US business