Real Estate - Canada
TTM | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Stores | 164 | 164 | 147 | 124 | 102 | 82 |
Store growth | 11.6% | 11.6% | 18.5% | 21.6% | 24.4% | 26.2% |
Total gross square feet (M) | 836 | 836 | 750 | 657 | 561 | 451 |
Total gross square feet growth | 11.6% | 11.6% | 14.1% | 17.1% | 24.4% | 26.2% |
Avg store gross sq ft | 5,100 | 5,100 | 5,100 | 5,300 | 5,500 | 5,500 |
Avg store gross sq ft growth | 0.0% | 0.0% | -3.8% | -3.6% | 0.0% | 0.0% |
Notes:Prior to Bonnie Togs acquisition in June 2011, the company did not operate stores in Canada