Revenues & Sales
TTM | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|
Total revenues (MM) | $105.0 | $101.8 | $93.8 | $86.3 | $81.3 | $78.2 |
Total revenue growth | 9.9% | 8.5% | 8.7% | 6.2% | 4.0% | 2.6% |
Retail store sales (MM) | $52.9 | $50.4 | $43.5 | $37.0 | $30.9 | $26.1 |
Retail store sales growth | 17.3% | 16.0% | 17.7% | 19.8% | 18.4% | 4.8% |
Ecommerce sales (MM) | $52.1 | $51.4 | $50.3 | $49.4 | $50.5 | $52.1 |
Ecommerce sales growth | 3.2% | 2.0% | 2.0% | -2.2% | -3.2% | 1.5% |
Ecommerce sales % of total revenue | 49.6% | 50.5% | 53.6% | 57.2% | 62.1% | 66.7% |
Notes:Ecommerce includes online and catalog sales